| Dataset | ranked_basal_vs_classical |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_neg |
| GeneSet | STEROID METABOLIC PROCESS%GOBP%GO:0008202 |
| Enrichment Score (ES) | -0.57357 |
| Normalized Enrichment Score (NES) | -1.8817835 |
| Nominal p-value | 0.0 |
| FDR q-value | 0.01104455 |
| FWER p-Value | 0.272 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | CYP24A1 | 70 | 11.151 | 0.0257 | No |
| 2 | INSIG2 | 318 | 6.035 | 0.0280 | No |
| 3 | TSKU | 515 | 4.751 | 0.0296 | No |
| 4 | SRD5A1 | 874 | 3.478 | 0.0188 | No |
| 5 | SRD5A2 | 908 | 3.412 | 0.0261 | No |
| 6 | PPARD | 1043 | 3.142 | 0.0269 | No |
| 7 | FGF23 | 1072 | 3.080 | 0.0335 | No |
| 8 | LHB | 1280 | 2.741 | 0.0292 | No |
| 9 | CH25H | 1924 | 1.950 | -0.0016 | No |
| 10 | AKR1C2 | 2097 | 1.802 | -0.0064 | No |
| 11 | ABCA1 | 2208 | 1.720 | -0.0080 | No |
| 12 | SNX17 | 2324 | 1.646 | -0.0101 | No |
| 13 | OSBPL6 | 2520 | 1.534 | -0.0169 | No |
| 14 | UGT1A10 | 2892 | 1.329 | -0.0342 | No |
| 15 | HSD17B6 | 3000 | 1.278 | -0.0368 | No |
| 16 | APOL2 | 3013 | 1.270 | -0.0341 | No |
| 17 | MBTPS2 | 3027 | 1.265 | -0.0314 | No |
| 18 | CETP | 3231 | 1.170 | -0.0397 | No |
| 19 | STARD3 | 3447 | 1.083 | -0.0488 | No |
| 20 | CUBN | 3894 | 0.901 | -0.0714 | No |
| 21 | CYP11A1 | 4070 | 0.838 | -0.0790 | No |
| 22 | AKR1B1 | 4376 | 0.741 | -0.0941 | No |
| 23 | G6PD | 4410 | 0.731 | -0.0940 | No |
| 24 | HDLBP | 4550 | 0.685 | -0.1000 | No |
| 25 | CYP19A1 | 4586 | 0.674 | -0.1001 | No |
| 26 | CYP7B1 | 4686 | 0.649 | -0.1040 | No |
| 27 | STAR | 4840 | 0.610 | -0.1109 | No |
| 28 | OSBPL9 | 4972 | 0.579 | -0.1167 | No |
| 29 | NPC1 | 5008 | 0.571 | -0.1171 | No |
| 30 | SQLE | 5118 | 0.543 | -0.1218 | No |
| 31 | LRP2 | 5670 | 0.419 | -0.1516 | No |
| 32 | CYP1B1 | 5795 | 0.396 | -0.1574 | No |
| 33 | SULT2B1 | 5947 | 0.368 | -0.1649 | No |
| 34 | SPP1 | 5978 | 0.361 | -0.1656 | No |
| 35 | LCAT | 6075 | 0.343 | -0.1701 | No |
| 36 | CYP1A1 | 6247 | 0.316 | -0.1788 | No |
| 37 | OSBPL3 | 6252 | 0.316 | -0.1782 | No |
| 38 | CYP1A2 | 6498 | 0.277 | -0.1912 | No |
| 39 | VDR | 6602 | 0.264 | -0.1963 | No |
| 40 | ABCB11 | 6886 | 0.224 | -0.2115 | No |
| 41 | NSDHL | 6982 | 0.210 | -0.2163 | No |
| 42 | CHST10 | 7037 | 0.203 | -0.2188 | No |
| 43 | HSD11B1 | 7097 | 0.194 | -0.2216 | No |
| 44 | UGT1A8 | 7288 | 0.171 | -0.2318 | No |
| 45 | APOE | 7326 | 0.166 | -0.2334 | No |
| 46 | SCARF1 | 7449 | 0.149 | -0.2398 | No |
| 47 | CYP2U1 | 7557 | 0.136 | -0.2455 | No |
| 48 | DHRS9 | 7672 | 0.122 | -0.2515 | No |
| 49 | UGT1A7 | 7823 | 0.107 | -0.2596 | No |
| 50 | UGT1A9 | 7826 | 0.107 | -0.2595 | No |
| 51 | MED1 | 7922 | 0.098 | -0.2645 | No |
| 52 | CLN8 | 7944 | 0.097 | -0.2655 | No |
| 53 | OSBPL5 | 8079 | 0.083 | -0.2727 | No |
| 54 | CYP8B1 | 8175 | 0.074 | -0.2779 | No |
| 55 | ACLY | 8248 | 0.066 | -0.2817 | No |
| 56 | AKR1C1 | 8336 | 0.058 | -0.2864 | No |
| 57 | HSD17B8 | 8397 | 0.053 | -0.2897 | No |
| 58 | FDXR | 8565 | 0.037 | -0.2989 | No |
| 59 | TSPO | 8625 | 0.031 | -0.3021 | No |
| 60 | CYP2E1 | 8822 | 0.010 | -0.3131 | No |
| 61 | OSBP | 10073 | -0.122 | -0.3828 | No |
| 62 | HSD17B1 | 10134 | -0.130 | -0.3858 | No |
| 63 | SOAT2 | 10146 | -0.131 | -0.3861 | No |
| 64 | CYP46A1 | 10180 | -0.135 | -0.3875 | No |
| 65 | CYP2A6 | 10267 | -0.146 | -0.3920 | No |
| 66 | CYP21A2 | 10309 | -0.151 | -0.3939 | No |
| 67 | STS | 10320 | -0.153 | -0.3940 | No |
| 68 | UGT1A6 | 10342 | -0.155 | -0.3948 | No |
| 69 | UGT1A4 | 10350 | -0.157 | -0.3948 | No |
| 70 | PRKAG2 | 10501 | -0.176 | -0.4027 | No |
| 71 | APOA5 | 10560 | -0.184 | -0.4055 | No |
| 72 | ABCG1 | 10575 | -0.186 | -0.4057 | No |
| 73 | UGT2B4 | 10879 | -0.227 | -0.4221 | No |
| 74 | SULT1E1 | 11128 | -0.264 | -0.4353 | No |
| 75 | LDLRAP1 | 11515 | -0.327 | -0.4561 | No |
| 76 | UGT1A5 | 11688 | -0.356 | -0.4647 | No |
| 77 | CYP17A1 | 11772 | -0.375 | -0.4684 | No |
| 78 | UGT2B10 | 11914 | -0.400 | -0.4752 | No |
| 79 | ACOT8 | 11945 | -0.406 | -0.4758 | No |
| 80 | DHCR7 | 12044 | -0.426 | -0.4802 | No |
| 81 | SRD5A3 | 12097 | -0.437 | -0.4819 | No |
| 82 | CYP7A1 | 12126 | -0.442 | -0.4823 | No |
| 83 | ACAA1 | 12224 | -0.466 | -0.4865 | No |
| 84 | DHCR24 | 12371 | -0.495 | -0.4934 | No |
| 85 | HSD17B10 | 12727 | -0.577 | -0.5117 | No |
| 86 | AMACR | 12997 | -0.640 | -0.5251 | No |
| 87 | OSBPL1A | 13070 | -0.658 | -0.5274 | No |
| 88 | ANGPTL3 | 13072 | -0.658 | -0.5257 | No |
| 89 | DHRS2 | 13488 | -0.762 | -0.5469 | No |
| 90 | HSD3B7 | 13658 | -0.812 | -0.5542 | No |
| 91 | HMGCS1 | 13670 | -0.816 | -0.5526 | No |
| 92 | FDX1 | 13717 | -0.833 | -0.5530 | No |
| 93 | FDFT1 | 13798 | -0.858 | -0.5552 | No |
| 94 | SREBF2 | 13833 | -0.875 | -0.5548 | No |
| 95 | CLN6 | 14023 | -0.935 | -0.5629 | No |
| 96 | CACNA1H | 14050 | -0.946 | -0.5618 | No |
| 97 | DHRS4 | 14130 | -0.974 | -0.5637 | No |
| 98 | TM7SF2 | 14308 | -1.044 | -0.5708 | Yes |
| 99 | ACAA2 | 14309 | -1.045 | -0.5680 | Yes |
| 100 | LSS | 14310 | -1.045 | -0.5652 | Yes |
| 101 | RDH16 | 14340 | -1.056 | -0.5640 | Yes |
| 102 | CYP4V2 | 14384 | -1.076 | -0.5636 | Yes |
| 103 | SOAT1 | 14465 | -1.115 | -0.5651 | Yes |
| 104 | SCAP | 14530 | -1.142 | -0.5657 | Yes |
| 105 | MVD | 14536 | -1.144 | -0.5629 | Yes |
| 106 | BAAT | 14560 | -1.156 | -0.5611 | Yes |
| 107 | YWHAH | 14611 | -1.172 | -0.5608 | Yes |
| 108 | FDPS | 14619 | -1.175 | -0.5581 | Yes |
| 109 | CYP2B6 | 14733 | -1.226 | -0.5611 | Yes |
| 110 | LIPA | 14797 | -1.262 | -0.5613 | Yes |
| 111 | CYP39A1 | 14839 | -1.282 | -0.5602 | Yes |
| 112 | SREBF1 | 14963 | -1.346 | -0.5635 | Yes |
| 113 | EBP | 15006 | -1.374 | -0.5622 | Yes |
| 114 | SERPINA6 | 15036 | -1.390 | -0.5601 | Yes |
| 115 | CYP51A1 | 15096 | -1.429 | -0.5596 | Yes |
| 116 | LGMN | 15204 | -1.483 | -0.5617 | Yes |
| 117 | CYP2D6 | 15213 | -1.487 | -0.5582 | Yes |
| 118 | PMVK | 15229 | -1.499 | -0.5550 | Yes |
| 119 | ACOX2 | 15339 | -1.563 | -0.5570 | Yes |
| 120 | SULT2A1 | 15485 | -1.653 | -0.5607 | Yes |
| 121 | CYP27A1 | 15487 | -1.654 | -0.5563 | Yes |
| 122 | MVK | 15557 | -1.707 | -0.5557 | Yes |
| 123 | APOA1 | 15625 | -1.767 | -0.5547 | Yes |
| 124 | HSD3B2 | 15789 | -1.885 | -0.5588 | Yes |
| 125 | PIAS4 | 15857 | -1.944 | -0.5574 | Yes |
| 126 | GC | 15905 | -1.991 | -0.5547 | Yes |
| 127 | AKR1C3 | 15924 | -2.009 | -0.5504 | Yes |
| 128 | CYP27B1 | 15952 | -2.028 | -0.5465 | Yes |
| 129 | SLC27A5 | 16028 | -2.103 | -0.5451 | Yes |
| 130 | UGT2B28 | 16060 | -2.137 | -0.5412 | Yes |
| 131 | UGT2B15 | 16094 | -2.165 | -0.5373 | Yes |
| 132 | HSD17B4 | 16222 | -2.325 | -0.5382 | Yes |
| 133 | CBR1 | 16393 | -2.524 | -0.5410 | Yes |
| 134 | INSIG1 | 16396 | -2.530 | -0.5344 | Yes |
| 135 | NR5A2 | 16450 | -2.596 | -0.5304 | Yes |
| 136 | HSD17B11 | 16536 | -2.759 | -0.5279 | Yes |
| 137 | UGT1A3 | 16625 | -2.898 | -0.5251 | Yes |
| 138 | CES1 | 16669 | -2.993 | -0.5195 | Yes |
| 139 | UGT2A3 | 16680 | -3.012 | -0.5121 | Yes |
| 140 | HMGCR | 16684 | -3.020 | -0.5042 | Yes |
| 141 | ARV1 | 16774 | -3.192 | -0.5007 | Yes |
| 142 | HSD17B3 | 16909 | -3.478 | -0.4990 | Yes |
| 143 | IDI1 | 16966 | -3.578 | -0.4926 | Yes |
| 144 | CYP2R1 | 17000 | -3.670 | -0.4847 | Yes |
| 145 | SHH | 17006 | -3.681 | -0.4751 | Yes |
| 146 | AKR1B15 | 17007 | -3.682 | -0.4654 | Yes |
| 147 | ABCA5 | 17039 | -3.749 | -0.4571 | Yes |
| 148 | HSD17B7 | 17091 | -3.884 | -0.4496 | Yes |
| 149 | LBR | 17098 | -3.906 | -0.4396 | Yes |
| 150 | SCP2 | 17152 | -4.086 | -0.4317 | Yes |
| 151 | CYP2C8 | 17160 | -4.113 | -0.4211 | Yes |
| 152 | RDH5 | 17241 | -4.366 | -0.4140 | Yes |
| 153 | ABCD3 | 17264 | -4.450 | -0.4034 | Yes |
| 154 | OSBPL7 | 17321 | -4.675 | -0.3941 | Yes |
| 155 | UGT2B7 | 17333 | -4.728 | -0.3821 | Yes |
| 156 | SULT1A1 | 17335 | -4.733 | -0.3696 | Yes |
| 157 | APOB | 17350 | -4.781 | -0.3577 | Yes |
| 158 | APOA4 | 17373 | -4.877 | -0.3459 | Yes |
| 159 | DHRS11 | 17384 | -4.920 | -0.3334 | Yes |
| 160 | UGT1A1 | 17420 | -5.108 | -0.3218 | Yes |
| 161 | GBA2 | 17433 | -5.158 | -0.3087 | Yes |
| 162 | SLC27A2 | 17434 | -5.158 | -0.2950 | Yes |
| 163 | CYP2C19 | 17507 | -5.600 | -0.2841 | Yes |
| 164 | UGT2B11 | 17519 | -5.673 | -0.2696 | Yes |
| 165 | CYP2C9 | 17616 | -6.352 | -0.2581 | Yes |
| 166 | PRLR | 17634 | -6.466 | -0.2419 | Yes |
| 167 | OSBPL2 | 17671 | -6.792 | -0.2258 | Yes |
| 168 | AADAC | 17676 | -6.815 | -0.2079 | Yes |
| 169 | NPC1L1 | 17779 | -7.982 | -0.1924 | Yes |
| 170 | CYP3A4 | 17811 | -8.382 | -0.1718 | Yes |
| 171 | HSD11B2 | 17842 | -8.781 | -0.1501 | Yes |
| 172 | CYP3A5 | 17861 | -9.264 | -0.1265 | Yes |
| 173 | HSD17B2 | 17870 | -9.595 | -0.1014 | Yes |
| 174 | AKR1C4 | 17876 | -9.825 | -0.0756 | Yes |
| 175 | NR1I2 | 17877 | -9.838 | -0.0494 | Yes |
| 176 | NR0B2 | 17905 | -10.481 | -0.0230 | Yes |
| 177 | CYP3A7 | 17937 | -11.246 | 0.0052 | Yes |
